$392,500
-- bd-- ba-- sqft --, --
-- bd-- ba-- sqft
--, --
Sold 9 years ago
Buyer
Real estate Broker
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
3/16/2016 | $392,500 | Buyer | ||
11/7/2014 | $400,000 | Buyer | ||
11/5/2014 | $165,000 | Buyer | ||
4/25/2014 | $44,000 | Buyer | ||
10/29/2013 | $139,000 | Buyer |
8/30/2016 - zuser20160214023934389
Bought a Single Family home in 2016 in Cary, NC.
3/25/2015 - worley63
Bought a Single Family home in 2014 in Clayton, NC.